गली-दिसावर-ग़ज़िआबाद-फरीदाबाद-दिल्ली-दरबार-ताज
SATTA KING RECORD CHART 2026
📆 Delhi Matka - 2026 📆
| Date | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER |
| 1 | 79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | 88 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | 71 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | 79 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | 32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | 98 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | 06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | 89 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | 81 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | 33 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | 63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | 52 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | 42 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
